
ARROW PA28R TAKE OFF DISTANCE REQUIRED CHART

ARROW PA28R LANDING DISTANCE REQUIRED CHART
And submit a Weight & Balance Chart (Load Sheet) for VH-HAB.
| NOTE: | ||||||
| Pilot must confirm result using approved loading system from Pilots Operating Handbook. | ||||||
| ||||||
| CofG envelope specification | ||||||
| mm | Kg | |||||
| 2171.7 | 700 | |||||
| 2171.7 | 1108.4 | |||||
| 2286 | 1247 | |||||
| 2362 | 1247 | |||||
| 2362 | 700 | |||||
| Utility category specification | ||||||
| mm | Kg | |||||
| 0 | 0 | |||||
| 0 | 0 | |||||


No comments:
Post a Comment