Steps Distance (Km) Kcal Fat (g)
Wk of 13/2 7409 5.1 174.7 10.5
Wk of 20/2 8948 6.2 208.1 12.5
Wk of 27/2 8597 6.0 220.3 10.7
Wk of 5/3 8569 5.9 226.6 13.7
Wk of 12/3 6090 4.2 177.4 11.1
Wk of 19/3 8698 6.0 224.6 13.3
Wk of 26/3 11783 8.2 333.0 18.7
Wk of 2/4 20426 14.2 579.1 32.7
Wk of 9/4 17504 12.2 492.9 27.7
Wk of 16/4 16179 11.3 442.7 24.9
Wk of 23/4 7344 5.1 174.1 9.6 Wk of 30/4 9217 6.4 234.9 13 |
No comments:
Post a Comment