The 2nd week pedometer results are in, as follows:
wk of 20 Feb 2012
Steps Distance (Km) Kcal Fat (g)
Day1 13349 9.3 344 21.6
Day2 7628 5.3 74 3.9
Day3 10238 7.1 261 15.9
Day4 4062 2.8 164 10.7
Day5 5465 3.8 86 4.1
Day6 14766 10.3 388 23.7
Day7 7129 4.9 140 7.5
Total 1 wk 62637 43.5 1457 87.4
No of days 7 7 7 7
Avg day 8948 6.2 208.1 12.5
wk of 20 Feb 2012
Steps Distance (Km) Kcal Fat (g)
Day1 13349 9.3 344 21.6
Day2 7628 5.3 74 3.9
Day3 10238 7.1 261 15.9
Day4 4062 2.8 164 10.7
Day5 5465 3.8 86 4.1
Day6 14766 10.3 388 23.7
Day7 7129 4.9 140 7.5
Total 1 wk 62637 43.5 1457 87.4
No of days 7 7 7 7
Avg day 8948 6.2 208.1 12.5
The results look fairly similar to my first week's performance. Mainly because the number of days when I have my bush walks this week is the same as last week's. So I am still not up to 10,000 steps a day yet but it's ok because it's looking like I am improving and I am working on the goal.
That is the main thing...............
No comments:
Post a Comment